€0
Annual Savings
| Doc ID | Vendor | Status | Match | Time |
|---|---|---|---|---|
| INV-0842 | Heller KG | Matched | 99.4 | 3.2m |
| INV-0843 | Bauer Logistik | Matched | 98.7 | 4.1m |
| INV-0844 | Wendt GmbH | Exception | 72.1 | — |
| INV-0845 | Schulz AG | Matched | 99.8 | 2.9m |
| INV-0846 | FMT Industries | Matched | 99.1 | 4.6m |
| INV-0847 | Kramer GmbH | Matched | 99.2 | 3.8m |
| INV-0848 | Novak Partners | Matched | 98.9 | 5.1m |
| INV-0849 | Tectonic AG | Processing | — | — |
| INV-0850 | Rieger & Co | Queued | — | — |
| INV-0851 | Dorn Metall | Queued | — | — |
| INV-0852 | Helmut Werke | Matched | 97.6 | 6.0m |
| INV-0853 | Nordbahn GmbH | Matched | 99.0 | 4.0m |
| INV-0854 | Pioneer Handels AG | Exception | 81.2 | — |
| INV-0855 | Gerlach Partner | Matched | 98.3 | 5.4m |
| INV-0856 | Talberg Supplies | Processing | — | — |
| INV-0857 | Urbanis Tech | Queued | — | — |
Document Pipeline
Recent Activity
From go-to-market to pitch.
I build everything your deal needs.
Daniel Huszar
THE DEALMAKER
Your product. Their yes.
Let's talk